Chimei Flame Retardant PC Resin
- Home /
- Chimei Flame Retardant PC Resin
ChiMei Flame Resistant PC Collection
🔹 Universal FR Baseline
| Grade | Core Positioning | UL94 Multi-Thickness Rating | Appearance | Notched Izod 23°C / -30°C (kJ/m²) | UV Stable | Key Feature | Recommended Applications |
|---|---|---|---|---|---|---|---|
| PC-6600 | 1.0mm V-0 benchmark | 1.0 V-0 / 2.0 5VB / 3.0 5VA | Opaque | 60 / 15 | — | Non-halogen sulfonate FR system | Consumer electronics housings, connectors |
| PC-6600 J01 | PC-6600 pre-colored black | 1.0 V-0 / 2.0 5VB / 3.0 5VA | Black | 60 / 15 | — | Replaces in-house black masterbatch | Standard black electronic enclosures |
| PC-6700 | 2.5mm V-0 transparent, mid-flow | 1.5 V-2 / 2.5 V-0 / 3.0 V-0 | Transparent | 60 / 15 | — | Medium viscosity, easy processing | Transparent housings, lamp panels |
🔹 Low Smoke Density (Rail Transit)
| Grade | Core Positioning | UL94 Multi-Thickness Rating | Appearance | Notched Izod 23°C / -30°C | UV / f1 | Key Feature | Recommended Applications |
|---|---|---|---|---|---|---|---|
| PC-616LS | Low smoke density for rail | 1.0 V-0 / 2.0 5VB / 3.0 5VA | Opaque | 60 / 15 | ✅ UL 746C f1 | Low Smoke Density | Rail transit interiors, metro cars |
🔹 Low-Temperature Impact
| Grade | Core Positioning | UL94 Multi-Thickness Rating | Appearance | Notched Izod 23°C / -30°C | UV / f1 | Key Feature | Recommended Applications |
|---|---|---|---|---|---|---|---|
| PC-681U | 1.5mm V-0, low-temp impact flagship | 1.5 V-0 / 3.0 5VA | Opaque | 60 / 45 ⭐ | ✅ UL 746C f1 | -30°C impact 45 kJ/m² (3× higher than peers) | Cold-climate outdoor equipment, northern electrical gear |
🔹 Outdoor, UV & Weather Resistant
| Grade | Core Positioning | UL94 Multi-Thickness Rating | Appearance | Notched Izod 23°C / -30°C | UV / f1 | Key Feature | Recommended Applications |
|---|---|---|---|---|---|---|---|
| PC-6610 | 1.5mm V-0 outdoor opaque | 1.5 V-0 / 3.0 V-0 + 5VA | Opaque | 60 / 15 | ✅ UL 746C f1 | UV stable + f1 outdoor certified | Outdoor electrical boxes, EV charging stations |
| PC-6710 | 3.0mm V-0 outdoor transparent | 3.0 V-0 | Transparent | 60 / 15 | ✅ UL 746C f1 | Transparent + UV stable | Outdoor transparent covers, warning light lenses |
| PC-6715VT | 1.5mm V-0 outdoor transparent, thin-wall | 1.5 V-0 / 3.0 V-0 + 5VA | Transparent | 60 / 15 | ✅ UL 746C f1 | High clarity + thin-wall V-0 + UV | Premium outdoor transparent housings |
| PC-6600C | 1.5mm V-0 weather + low-temp (Zhenjiang made) | 1.5 V-0 | Opaque | 55 / 30 (-40°C) | ✅ UL 746C f1 | Weather + low-temp (China-local UL E194560) | China-market outdoor EV chargers |
🔹 PFAS-Free New Grades (Provisional, EU Regulation Compliant)
| Grade | Core Positioning | UL94 Multi-Thickness Rating | Appearance | Notched Izod 23°C / -30°C | UV / f1 | Key Feature | Recommended Applications |
|---|---|---|---|---|---|---|---|
| PC-6710NF | 3.0mm V-0 PFAS-Free transparent | 3.0 V-0 | Transparent | 60 / — | ✅ UV (no f1) | PFAS-Free + UV | EU-export transparent parts |
| PC-6715NF | 1.5mm V-0 PFAS-Free, full-thickness | 1.5 V-0 / 2.0 V-0 / 3.0 V-0 | Transparent | 60 / — | ✅ UV (no f1) | PFAS-Free thin-wall full-thickness V-0 | EU-export thin-wall parts |