PC ASA Resin Plastic Alloy Pellets
- Home /
- PC ASA Resin
PC ASA Alloy Resin
At Suke Plastics, we mainly supply:
- Chimei Wonderloy® PC Alloy (PC/ASA)
- Covestro Bayblend® PC Alloy (PC/ASA)


Supply Various Grades of PC ASA pellets
| Type | Grade No. | Manufacturer | Brand | Grade/Features | Use/Applications |
|---|---|---|---|---|---|
| PC ASA | PC-860 | Chimei | WONDERLOY | Weather resistance, High flow, 1.5mm HB | Outdoor components/Automotive parts…etc. weathering applications (UL 746C f1) |
| PC ASA | PC-992 | Chimei | WONDERLOY | PC/ASA, Weather resistance, High flow, Non-brominated and non-chlorinated flame retardant, 1.5mm V-0 | Outdoor components / Automotive parts…etc. weathering applications (UL 746C f1) |
| PC ASA | PC-540 J01 | Chimei | WONDERLOY | High heat, halogen-free flame retardant, 1.5mm V-0, 2.0 mm 5VB, 2.5mm 5VA, standard black and pre-colored | Set-top boxes, projectors, computers, communication equipment, consumer electronics products, video game consoles, networking products |
| PC ASA | PC-540A J01 | Chimei | WONDERLOY | High heat, halogen-free flame retardant, 1.5mm V-0, 2.0 mm 5VB, 2.5mm 5VA , standard black and pre-colored | Set-top boxes, projectors, computers, communication equipment, consumer electronics products, video game consoles, networking products |
| Type | Grade No. | Manufacturer | Brand | Grade/Features | Use/Applications |
|---|---|---|---|---|---|
| PC ASA | W85 XF | Covestro | Bayblend | Vicat/B 120 temperature = 132 °C; improved weather resistance; excellent low temperature ductility; good heat resistance | Automotive, Electronics, Consumer Goods, Industrial. |
| PC ASA | W90 XG | Covestro | Bayblend | Vicat/B 120 temperature = 115 °C; UV-stabilized; very good surface finish | Automotive, Electronics, Consumer Goods, Industrial. |
What is PC ASA Resin?
PC/ASA (Polycarbonate + Acrylonitrile Styrene Acrylate) is a high-performance polymer alloy that combines the impact strength and heat resistance of PC with the UV resistance and weatherability of ASA. This blend offers an ideal balance of aesthetics, durability, and mechanical integrity, making it a strong candidate for both indoor and outdoor applications.
Other Names
- PC+ASA Alloy
- PC/ASA Plastic Pellets
Appearance
- Natural (off-white or opaque)
- Black or tailor-made color options
Packaging
- 25kg bags
- jumbo bags
HS Code
- 39079990
Key Properties
- High impact resistance, even at low temperatures
- Excellent UV and weather resistance for outdoor use
- Good heat resistance and dimensional stability
- Smooth surface finish with good colorability
- Flame-retardant and glass-filled grades available
Technical Data
| Property | General Grade |
|---|---|
| Density (g/cm³) | 1.15 – 1.30 |
| Tensile Strength (MPa) | 50 – 70 |
| Flexural Modulus (MPa) | 1800 – 2800 |
| Izod Impact Strength (J/m) | 60 – 100 |
| Heat Deflection Temp (°C) | 95 – 125 |
| Melt Flow Index (MFI, g/10min) | 10 – 30 |
Note:
Data values are typical for general-purpose grades. Please request datasheets for specific formulations.
Applications
- Automotive exterior parts (grilles, mirror housings)
- Outdoor enclosures and equipment housings
- Electrical and telecom components
- Appliances and consumer electronics
- Structural parts requiring UV and impact performance
Grades We Offer
- UV-stabilized outdoor grade
- Flame-retardant (UL94 V-0) grade
- General-purpose structural grade
- High-impact grade