PP Impact Copolymer Pellets
- Home /
- PP Impact Copolymer
Impact Copolymer PP
PP Impact Copolymer (PP-IC) is a polypropylene resin modified with ethylene-propylene rubber phase to improve toughness and impact resistance. It is tougher and less brittle than standard PP homopolymer, especially at low temperatures.
Suke Plastics supplies PP impact copolymer grades from these producers:
- CNOOC Shell (CS) Davance™ PP
- FORMOSA (FCFC) TAIRIPRO® PP
- FORMOSA (FPC) YUNGSOX® PP
- Lotte Chemical Starex® PP
- Sinochem (Quan Zhou) Fuya® PP
- Hyosung Topilene® PP
Supply PP Impact Copolymer pellets
| Type | Grade No. | Manufacturer | Brand | Grade/Features | Use/Applications |
|---|---|---|---|---|---|
| PP (Impact Copolymer PP) | K8025 | FORMOSA (FCFC) | Tairipro | High impact strength, high fluidity | Automotive parts, washing machine parts, tool boxes |
| PP (Impact Copolymer PP) | K3029 | FORMOSA (FCFC) | Tairipro | High fluidity, high impact strength | Bumpers, automotive parts, thin-wall products |
| PP (Impact Copolymer PP) | K7005AG | FORMOSA (FCFC) | Tairipro | High impact strength, high stiffness, good light stability | Automotive parts, furniture, appliances, pallets, crate containers |
| PP (Impact Copolymer PP) | K7005AN | FORMOSA (FCFC) | Tairipro | High impact strength, high stiffness | Automotive parts, furniture, appliances |
| PP (Impact Copolymer PP) | K7009 | FORMOSA (FCFC) | Tairipro | High stiffness, good impact strength | Automotive parts, furniture, appliances |
| PP (Impact Copolymer PP) | K7009AH | FORMOSA (FCFC) | Tairipro | Long-term thermal aging, high stiffness, good impact strength | Electric appliance parts, automotive parts, RTI = 125℃ |
| PP (Impact Copolymer PP) | K7025 | FORMOSA (FCFC) | Tairipro | High fluidity, high impact strength | Washing machine cylinders, appliances |
| PP (Impact Copolymer PP) | K8003 | FORMOSA (FCFC) | Tairipro | High impact strength, good stiffness | Baby-car parts, paint drums, sports appliances, luggage bases |
| PP (Impact Copolymer PP) | K8003AN | FORMOSA (FCFC) | Tairipro | Excellent impact strength, high stiffness, excellent anti-static performance | Paint drums, sports appliances, luggage bases |
| PP (Impact Copolymer PP) | K8009 | FORMOSA (FCFC) | Tairipro | High impact strength, good fluidity | Automotive parts, battery cases, electrical appliances, furniture |
| PP (Impact Copolymer PP) | K8050 | FORMOSA (FCFC) | Tairipro | High fluidity, good impact strength, high stiffness, low warpage | Washing machines, storage boxes, thin-wall products |
| PP (Impact Copolymer PP) | K8065 | FORMOSA (FCFC) | Tairipro | High fluidity, good impact strength, high stiffness, low warpage | Washing machines, storage boxes, thin-wall products |
| PP (Impact Copolymer PP) | K8095 | FORMOSA (FCFC) | Tairipro | High fluidity, good impact strength, good stiffness | Automotive parts |
| PP (Impact Copolymer PP) | K8802 | FORMOSA (FCFC) | Tairipro | High impact strength, excellent resistance to low-temperature brittleness, good luster | Suitcase parts |
| PP (Impact Copolymer PP) | K9010 | FORMOSA (FCFC) | Tairipro | High impact strength, good fluidity | Automotive parts |
| PP (Impact Copolymer PP) | K9017 | FORMOSA (FCFC) | Tairipro | High impact strength, good fluidity, anti-UV additive | Automotive parts |
| PP (Impact Copolymer PP) | K9030 | FORMOSA (FCFC) | Tairipro | High fluidity, high impact strength | Bumpers, automotive parts, thin-wall products |
| PP (Impact Copolymer PP) | KP03B | FORMOSA (FCFC) | Tairipro | High fluidity, good impact strength | Automotive parts, storage boxes, thin-wall products |
| PP (Impact Copolymer PP) | B8001 | FORMOSA (FCFC) | Tairipro | High impact strength, excellent resistance to low-temperature brittleness, good luster | PP pipes, thermoforming sheets, blow molding |
| PP (Impact Copolymer PP) | B8001A3 | FORMOSA (FCFC) | Tairipro | Excellent impact strength, excellent resistance to low-temperature brittleness | PP-B pipes, thermoforming sheets, blow molding |
| PP (Impact Copolymer PP) | T8002 | FORMOSA (FCFC) | Tairipro | High impact strength, excellent resistance to low-temperature brittleness, good luster | Corrugated sheets, bottles, thermoforming sheets |
| PP (Impact Copolymer PP) | H3030F | Sinochem (Quan Zhou) | Fuya | High rigidity, exceptional transparency, superior processability, pristine purity | High-value packaging, including glossy, matte, and pearlescent films |
| PP (Impact Copolymer PP) | L5E89 | Sinochem (Quan Zhou) | Fuya | Chemical resistance, abrasion resistance | Woven bags, color-striped tarpaulins, carpet backing, FIBCs, tarpaulins, ropes, and packaging for grains, fertilizers, sugar, salt, industrial materials, and mineral sands |
| PP (Impact Copolymer PP) | VI-6120N | Lotte Chemical | Starex | Mineral-fiber-reinforced 20%, non-halogen | Home appliances, electrical components |
| PP (Impact Copolymer PP) | VI-6220N | Lotte Chemical | Starex | Flame-retardant grade, non-halogen | E&E applications |
| PP (Impact Copolymer PP) | VP-6020NH | Lotte Chemical | Starex | Flame-retardant grade, non-halogen | Home appliances and electronics |
| PP (Impact Copolymer PP) | 3003 | FORMOSA (FPC) | YUNGSOX | High impact strength, excellent resistance to low-temperature brittleness, excellent melt strength | PPB pipes |
| PP (Impact Copolymer PP) | 3004 | FORMOSA (FPC) | YUNGSOX | High impact strength, good resistance to stress whitening, excellent resistance to low-temperature brittleness, excellent melt strength | Sports appliances, luggage bases, thermoforming sheets, blow molding |
| PP (Impact Copolymer PP) | 3005 | FORMOSA (FPC) | YUNGSOX | High impact strength, excellent resistance to low-temperature brittleness, excellent melt strength | Thermoforming sheets, blow molding |
| PP (Impact Copolymer PP) | 3010 | FORMOSA (FPC) | YUNGSOX | High impact strength, excellent resistance to low-temperature brittleness, good stiffness | Corrugated sheets, blow molding |
| PP (Impact Copolymer PP) | 3015 | FORMOSA (FPC) | YUNGSOX | High impact strength, excellent resistance to low-temperature brittleness, good stiffness | Pails, sports appliances, luggage bases, heavy-duty containers |
| PP (Impact Copolymer PP) | 3015S | FORMOSA (FPC) | YUNGSOX | High impact strength, excellent resistance to low-temperature brittleness, excellent heat-sealing strength, low fish-eye level, excellent process stability | Retort films, CPP films, ALF, aluminum laminate films |
| PP (Impact Copolymer PP) | 3040 | FORMOSA (FPC) | YUNGSOX | Medium impact strength | Automotive parts, electric appliance parts, toys, battery cases, furniture |
| PP (Impact Copolymer PP) | 3040C | FORMOSA (FPC) | YUNGSOX | High impact strength, excellent resistance to low-temperature brittleness, good stiffness | Pails, sports appliances, luggage bases, heavy-duty containers |
| PP (Impact Copolymer PP) | 3064H | FORMOSA (FPC) | YUNGSOX | High stiffness, high heat resistance, high impact strength | Automotive parts, electric appliance parts, toys, battery cases, furniture |
| PP (Impact Copolymer PP) | 3080 | FORMOSA (FPC) | YUNGSOX | Medium impact strength | Automotive parts, electric appliance parts, battery cases, furniture |
| PP (Impact Copolymer PP) | 3080P | FORMOSA (FPC) | YUNGSOX | Medium impact strength, excellent heat-sealing strength, low fish-eye level, excellent process stability | Protective films, CPP films |
| PP (Impact Copolymer PP) | 3084 | FORMOSA (FPC) | YUNGSOX | Medium impact strength | Automotive parts, electric appliance parts, battery cases, furniture |
| PP (Impact Copolymer PP) | 3084H | FORMOSA (FPC) | YUNGSOX | High stiffness, high heat resistance, medium impact strength | Electric appliance parts, automotive parts, battery cases |
| PP (Impact Copolymer PP) | 3090 | FORMOSA (FPC) | YUNGSOX | Medium impact strength | Automotive parts, electric appliance parts, battery cases, furniture |
| PP (Impact Copolymer PP) | 3155 | FORMOSA (FPC) | YUNGSOX | High gloss, good resistance to stress whitening | Automotive parts, electric appliance parts, furniture, luggage |
| PP (Impact Copolymer PP) | 3200W | FORMOSA (FPC) | YUNGSOX | High gloss, high fluidity, high impact strength | Luggage, automotive parts, furniture |
| PP (Impact Copolymer PP) | 3204 | FORMOSA (FPC) | YUNGSOX | High fluidity, medium impact strength | Large automotive parts, electric appliance parts, washing machine parts, tool boxes, storage boxes, thin-wall products |
| PP (Impact Copolymer PP) | 3300N | FORMOSA (FPC) | YUNGSOX | High fluidity, medium impact strength, uniform shrinkage | Large automotive parts, electric appliance parts, washing machine parts, tool boxes, storage boxes, thin-wall products |
| PP (Impact Copolymer PP) | 3354 | FORMOSA (FPC) | YUNGSOX | High fluidity, medium impact strength | Large automotive parts, electric appliance parts, washing machine parts, tool boxes, storage boxes, thin-wall products |
| PP (Impact Copolymer PP) | 3504 | FORMOSA (FPC) | YUNGSOX | Superhigh fluidity, high stiffness, high heat resistance | Large automotive parts, electric appliance parts, washing machine parts, storage boxes, thin-wall products |
| PP (Impact Copolymer PP) | 3600N | FORMOSA (FPC) | YUNGSOX | Superhigh fluidity, high stiffness, high heat resistance, uniform shrinkage | Large automotive parts, electric appliance parts, washing machine parts, storage boxes, thin-wall products |
| PP (Impact Copolymer PP) | 4084 | FORMOSA (FPC) | YUNGSOX | High impact strength, excellent resistance to low-temperature brittleness | Bumpers, automotive parts, heavy-duty containers, pallets |
| PP (Impact Copolymer PP) | 4204 | FORMOSA (FPC) | YUNGSOX | High fluidity, high impact strength, excellent resistance to low-temperature brittleness | Bumpers, automotive parts, heavy-duty containers, pallets |
| PP (Impact Copolymer PP) | 4304 | FORMOSA (FPC) | YUNGSOX | High fluidity, high impact strength, excellent resistance to low-temperature brittleness | Bumpers, automotive parts, heavy-duty containers, pallets |
| PP (Impact Copolymer PP) | 4604 | FORMOSA (FPC) | YUNGSOX | High fluidity, high impact strength, excellent resistance to low-temperature brittleness | Bumpers, automotive parts, heavy-duty containers, pallets |
| PP (Impact Copolymer PP) | EP548R-Z | CNOOC Shell (CS) | Davance™ | High stiffness-to-impact balance | Housewares and furniture, toys and leisure products, washing machine components, packaging |
| PP (Impact Copolymer PP) | J340 | Hyosung | Topilene® | Good stiffness-impact balance, Excellent surface property | Corrugated sheet, Solid sheet |
Key Features
Better Low-Temperature Impact
The rubber phase improves toughness at cold temperatures. It helps reduce cracking in containers, automotive parts, and industrial products.
Balanced Stiffness and Durability
PP impact copolymer offers moderate stiffness with higher toughness. It suits parts exposed to handling, dropping, or mechanical stress.
Suitable for Multiple Processes
Grades can be used in injection molding, extrusion, thermoforming, and blow molding. MFI selection depends on wall thickness and cycle speed.
Applications
PP Impact Copolymer is commonly used in:
- Automotive bumpers and trims
- Battery cases
- Industrial storage boxes
- Pallets and buckets
- Toys and sporting goods
- Appliance housings
- Durable containers
- Packaging tools
- Luggage and impact-resistant consumer goods
Frequently Ask Questions
Find answers to the most common questions about PP Impact Copolymer resin. Our expert responses help you make informed sourcing and application decisions.
PP impact copolymer contains a rubbery ethylene-propylene phase. This improves impact strength and low-temperature toughness. PP homopolymer is stiffer and has better heat resistance, but it is more brittle in cold conditions.
Low MFI grades are suitable for extrusion, pallets, buckets, and thick-wall products. Medium MFI grades are used for general injection molding. High MFI grades support faster cycles and thin-wall molded products.
Typical density is about 0.90–0.91 g/cm³. Typical tensile strength is 20–30 MPa. Flexural modulus is around 800–1500 MPa. Impact strength varies widely by grade and rubber content.
Yes. It performs better than PP homopolymer at low temperatures. Many grades can work in applications requiring toughness around -20°C to -30°C, depending on the specific formulation.
Yes. It is widely used in automotive bumpers, interior trims, battery cases, and under-the-hood components. Buyers should confirm impact strength, heat resistance, shrinkage, and OEM requirements before ordering.
Yes, for long-term outdoor exposure. Standard grades may degrade under sunlight. UV-stabilized grades or compounded materials are recommended for outdoor containers, automotive parts, and exposed components.