ULTEM™ Resin Polyetherimide (PEI)
- Home /
- Polyetherimide PEI
ULTEM™ Resin PEI Supplier
ULTEM™ Resin PEI is a SABIC polyetherimide resin used for high heat resistance, inherent flame retardancy, dimensional stability, mechanical strength, and reliable electrical performance.
At Suke Plastics, we support sourcing of ULTEM™ Resin PEI pellets for injection molding, extrusion, reinforced grades, transparent amber grades, and application-specific grade matching.
Supply Grades of PEI pellets
| Type | Grade No. | Manufacturer | Brand | Key Features | Typical Applications |
|---|---|---|---|---|---|
| PEI | 1000 | SABIC | ULTEM | Non-halogen FR, chemical resistance, high heat resistance, dimensional stability, low smoke toxicity, high strength. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 1000E | SABIC | ULTEM | Non-halogen FR, enhanced mold release, chemical resistance, high heat resistance, dimensional stability, low smoke toxicity. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 1000EF | SABIC | ULTEM | Food contact, enhanced mold release, non-halogen FR, chemical resistance, UV-C resistance, high heat resistance. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 1000F | SABIC | ULTEM | Food contact, non-halogen FR, chemical resistance, UV-C resistance, high heat resistance, dimensional stability. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 1000F3SP | SABIC | ULTEM | Food contact, non-halogen FR, chemical resistance, hydrolytic stability, high heat resistance, creep resistance. | Automotive, building & construction, consumer, E&E, industrial, mass transportation, packaging. |
| PEI | 1000P | SABIC | ULTEM | Non-halogen FR, chemical resistance, hydrolytic stability, high heat resistance, dimensional stability, creep resistance. | Automotive, building & construction, consumer, E&E, industrial, mass transportation, packaging. |
| PEI | 1000P100 | SABIC | ULTEM | Food contact, bio-based option, non-halogen FR, chemical resistance, high heat resistance, dimensional stability. | Automotive, building & construction, consumer, E&E, industrial, mass transportation, packaging. |
| PEI | 1000P200 | SABIC | ULTEM | Food contact, bio-based option, non-halogen FR, chemical resistance, high heat resistance, creep resistance. | Automotive, building & construction, consumer, E&E, industrial, mass transportation, packaging. |
| PEI | 1000R | SABIC | ULTEM | Enhanced mold release, low warpage, non-halogen FR, chemical resistance, UV-C resistance, high heat resistance. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 1010 | SABIC | ULTEM | High flow, thin-wall molding, non-halogen FR, chemical resistance, high heat resistance, dimensional stability. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 1010AR | SABIC | ULTEM | High flow, thin-wall molding, enhanced mold release, chemical resistance, high heat resistance, dimensional stability. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 1010E | SABIC | ULTEM | High flow, enhanced mold release, thin-wall molding, chemical resistance, high heat resistance, low outgassing. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 1010F | SABIC | ULTEM | Food contact, high flow, thin-wall molding, non-halogen FR, chemical resistance, high heat resistance. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 1010GCR3 | SABIC | ULTEM | High flow, mechanically recycled content option, low outgassing, chemical resistance, high heat resistance, dimensional stability. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 1010M | SABIC | ULTEM | High flow, enhanced mold release, thin-wall molding, chemical resistance, UV-C resistance, high heat resistance. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 1010P | SABIC | ULTEM | High flow, non-halogen FR, chemical resistance, hydrolytic stability, high heat resistance, dimensional stability. | Automotive, building & construction, consumer, E&E, industrial, mass transportation, packaging. |
| PEI | 1010P200 | SABIC | ULTEM | Food contact, high flow, bio-based option, non-halogen FR, chemical resistance, high heat resistance. | Automotive, building & construction, consumer, E&E, industrial, mass transportation, packaging. |
| PEI | 1010R | SABIC | ULTEM | High flow, thin-wall molding, enhanced mold release, low warpage, chemical resistance, high heat resistance. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 1010TC | SABIC | ULTEM | High flow, thin-wall molding, dielectrics, non-halogen FR, high heat resistance, transparent/translucent. | Consumer, E&E. |
| PEI | 1040A | SABIC | ULTEM | Transparent PEI, high flow, high heat resistance, dimensional stability, good processability. | Transparent molded parts, specialty PEI parts, high-temperature applications. |
| PEI | 1040P | SABIC | ULTEM | PEI powder, 350 micron particle size, enhanced flow, specialty powder processing. | PEI powder processing, specialty parts, high-temperature applications. |
| PEI | 1100 | SABIC | ULTEM | Enhanced flow, Tg 217°C, ECO conforming, high heat resistance, dimensional stability, good processability. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 1100F | SABIC | ULTEM | Food contact, non-halogen FR, low warpage, chemical resistance, high heat resistance, dimensional stability. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 1110 | SABIC | ULTEM | Enhanced flow, Tg 217°C, ECO conforming, high heat resistance, dimensional stability, good processability. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 1110F | SABIC | ULTEM | Food contact, high flow, thin-wall molding, non-halogen FR, chemical resistance, high heat resistance. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 1285 | SABIC | ULTEM | Transparent PEI blend, ECO conforming, US FDA and EU food contact compliant in recognized colors. | Food-contact transparent parts, consumer goods, packaging, specialty PEI applications. |
| PEI | 2100 | SABIC | ULTEM | UL94 V-0/5VA, high heat resistance, dimensional stability, electrical insulation, low smoke performance. | Automotive, aerospace, E&E, building & construction, healthcare, industrial, packaging, consumer. |
| PEI | 2100F | SABIC | ULTEM | Food contact, non-halogen FR, chemical resistance, low warpage, high heat resistance, dimensional stability. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 2100R | SABIC | ULTEM | 10% glass fiber, standard flow, internal mold release, Tg 217°C, UL94 V-0/5VA. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 2110 | SABIC | ULTEM | 10% glass fiber, enhanced flow, Tg 217°C, UL94 V-0/5VA, high dimensional stability. | High-temperature engineering parts, flame-retardant parts, dimensionally stable components. |
| PEI | 2110EPR | SABIC | ULTEM | 10% glass fiber, high flow, internal mold release, enhanced electroplatability, Tg 217°C, UL94 V-0/5VA. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 2110R | SABIC | ULTEM | 10% glass fiber, enhanced flow, internal mold release, Tg 217°C, UL94 V-0/5VA. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 2120 | SABIC | ULTEM | High flow, thin-wall molding, non-halogen FR, chemical resistance, IR transparent, high heat resistance. | Automotive under-hood, lighting, electrical components, semiconductors, electronic handling, rail. |
| PEI | 2200 | SABIC | ULTEM | 20% glass fiber, standard flow, Tg 217°C, UL94 V-0/5VA, high stiffness. | Automotive, E&E, industrial, mass transportation. |
| PEI | 2200F | SABIC | ULTEM | Food contact, non-halogen FR, chemical resistance, IR transparent, high heat resistance, dimensional stability. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 2200R | SABIC | ULTEM | 20% glass fiber, standard flow, internal mold release, Tg 217°C, UL94 V-0/5VA. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 2210 | SABIC | ULTEM | 20% glass fiber, enhanced flow, Tg 217°C, UL94 V-0/5VA, high dimensional stability. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 2210EPR | SABIC | ULTEM | 20% glass fiber, high flow, internal mold release, enhanced electroplatability, Tg 217°C, UL94 V-0/5VA. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 2210F | SABIC | ULTEM | Food contact, high flow, thin-wall molding, non-halogen FR, chemical resistance, high heat resistance. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 2210GCR3 | SABIC | ULTEM | Mechanically recycled option, thin-wall molding, low outgassing, high heat resistance, dimensional stability, high strength. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 2210R | SABIC | ULTEM | 20% glass fiber, enhanced flow, internal mold release, Tg 217°C, UL94 V-0/5VA. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 2212R | SABIC | ULTEM | 20% milled glass, enhanced flow, internal mold release, Tg 217°C, UL94 V-0/5VA. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 2220 | SABIC | ULTEM | High flow, thin-wall molding, non-halogen FR, chemical resistance, IR transparent, high heat resistance. | Automotive under-hood, lighting, electrical components, semiconductors, electronic handling, rail. |
| PEI | 2300 | SABIC | ULTEM | Non-halogen FR, chemical resistance, low warpage, low outgassing, high heat resistance, dimensional stability. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 2300F | SABIC | ULTEM | Food contact, non-halogen FR, chemical resistance, UV-C resistance, high heat resistance, dimensional stability. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 2300R | SABIC | ULTEM | Enhanced mold release, non-halogen FR, chemical resistance, low warpage, high heat resistance, dimensional stability. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 2310 | SABIC | ULTEM | High flow, thin-wall molding, non-halogen FR, low outgassing, high heat resistance, dimensional stability. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 2310EPR | SABIC | ULTEM | High flow, enhanced mold release, enhanced electroplatability, non-halogen FR, high heat resistance, dimensional stability. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 2310F | SABIC | ULTEM | Food contact, high flow, thin-wall molding, UV-C resistance, non-halogen FR, high heat resistance. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 2310R | SABIC | ULTEM | High flow, thin-wall molding, enhanced mold release, low warpage, high heat resistance, dimensional stability. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 2312 | SABIC | ULTEM | 30% milled glass, enhanced flow, Tg 217°C, UL94 V-0/5VA, high dimensional stability. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 2312EPR | SABIC | ULTEM | 30% milled glass, high flow, internal mold release, enhanced electroplatability, Tg 217°C, UL94 V-0. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 2320 | SABIC | ULTEM | High flow, thin-wall molding, non-halogen FR, chemical resistance, IR transparent, high heat resistance. | Automotive, E&E, industrial, mass transportation. |
| PEI | 2400 | SABIC | ULTEM | Non-halogen FR, chemical resistance, low warpage, low outgassing, high heat resistance, dimensional stability. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 2400F | SABIC | ULTEM | Food contact, non-halogen FR, chemical resistance, low warpage, high heat resistance, dimensional stability. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 2410 | SABIC | ULTEM | 40% glass fiber, enhanced flow, Tg 217°C, UL94 V-0/5VA, high stiffness and stability. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 2410EPR | SABIC | ULTEM | 40% glass fiber, high flow, internal mold release, enhanced electroplatability, Tg 217°C, UL94 V-0. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 2410R | SABIC | ULTEM | 40% glass fiber, enhanced flow, internal mold release, Tg 217°C, UL94 V-0/5VA. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 3310TD | SABIC | ULTEM | High flow, low warpage, thin-wall molding, dielectric performance, IR transparent, high heat resistance. | Industrial electrical components. |
| PEI | 3452 | SABIC | ULTEM | 45% glass fiber/mineral filled, enhanced flow, high dimensional stability, UL94 V-0/5VA, bio-based option. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 3473 | SABIC | ULTEM | High flow, lead-free reflow soldering capable, high dimensional stability, high stiffness and strength. | Industrial electrical components. |
| PEI | 4000 | SABIC | ULTEM | Glass fiber, PTFE and graphite filled, standard flow, Tg 217°C, UL94 V-0, wear-resistant formulation. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 4001 | SABIC | ULTEM | PTFE filled, standard flow, Tg 217°C, UL94 V-0/5VA, low-friction formulation. | Automotive, building & construction, consumer, E&E, healthcare, industrial, mass transportation, packaging. |
| PEI | 4002 | SABIC | ULTEM | PTFE filled, standard flow, Tg 217°C, UL94 V-0/5VA, low-friction formulation in recognized colors. | Automotive, building & construction, consumer, E&E, industrial, mass transportation, packaging. |
| PEI | 4211 | SABIC | ULTEM | 20% glass fiber and PTFE filled, standard flow, Tg 217°C, high stiffness, low-friction performance. | Automotive, building & construction, consumer, E&E, industrial, mass transportation, packaging. |
| PEI | 9011 | SABIC | ULTEM | Transparent PEI, high flow, Tg 217°C, ECO conforming, improved fiber extrusion processability. | Fiber extrusion, specialty transparent PEI applications. |
| PEI | 9075 | SABIC | ULTEM | High-flow PEI blend, FAR 25.853, OSU 65/65, low smoke toxicity, low flame evolution, bio-based option. | Aerospace, rail, mass transportation. |
| PEI | 9076 | SABIC | ULTEM | Standard-flow PEI blend, FAR 25.853, OSU 65/65, low smoke toxicity, low flame evolution. | Aerospace, rail, mass transportation. |
| PEI | 9085 | SABIC | ULTEM | High flow, non-halogen FR, low smoke toxicity, high heat resistance, dimensional stability, bio-based option. | Aerospace, rail, mass transportation. |
Features Overview
High Heat Resistance
Designed for high-temperature molded and extruded components.
Inherent Flame Retardancy
It supports applications requiring flame-retardant material performance.
Dimensional Stability
It helps maintain tight tolerances under heat and mechanical stress.
Mechanical Strength
It provides stiffness and strength for structural and functional parts.
Electrical Performance
Suitable for insulation, connectors, sockets, and electronic components.
Amber Transparency
Natural unfilled grades can provide amber transparent appearance.
Reinforced Options
Glass fiber reinforced grades improve stiffness and dimensional control.
Processing Flexibility
Available for injection molding, extrusion, and precision part production.
ULTEM™ Resin PEI Grade Options
Unfilled ULTEM™ PEI
General high-performance PEI option with balanced heat resistance, flame retardancy, strength, and processability.
- Unfilled
- Amber transparent
- Injection molding
Glass Fiber Reinforced ULTEM™ PEI
Reinforced option for higher stiffness, lower deformation, and better dimensional stability under demanding conditions.
- GF reinforced
- High stiffness
- Dimensional control
Extrusion & Specialty ULTEM™ PEI
Grade options for extrusion, profile, sheet, film, and specific application or compliance requirements.
- Extrusion
- Specialty grade
- Application matching
Applications of ULTEM™ Resin PEI
ULTEM™ Resin PEI is commonly selected for demanding parts where heat, flame performance, dimensional control, and strength are critical.
Electrical Connectors
Insulation and flame-resistant connector parts
Electronic Components
Sockets, housings, and precision electronic parts
Automotive Parts
Heat-resistant under-hood and functional components
Aerospace Components
Lightweight parts requiring flame performance
Medical Devices
Grade-dependent healthcare and device applications
Industrial Components
Durable parts for high-performance working conditions
Semiconductor Parts
Precision components with dimensional stability needs
High-Temperature Parts
Molded and extruded components under thermal stress