
Suke PA6 YH800 Nylon Injection Molding Plastic Granules
Suke PA6 YH800 is a high-performance nylon 6 resin engineered for demanding industrial applications. With exceptional tensile strength (60.7 MPa), impact resistance (20.1 KJ/m²), and heat stability (HDT 71°C), these PA6 granules excel in injection molding grade processes, delivering durable, precision components for automotive, industrial, and electrical systems.
- Manufacturer: Suke Plastics
- Character: with Good Mechanical Properties and Recyclability for Pips and Bearings, fishing net.

Application
- Industrial Bearings & Pipes
- Recyclable Automotive Components
- Electrical Insulators

Suke PA6 YH800 Datasheet
| General Grade Suke PA6 YH800 Data Sheet | |||
| Product Description: transparency | |||
| Physical Properties | Test Standard | Units | Typical Value |
| Density | GB/T1033-1986 | g/cm³ | 1.156 |
| RSV | FZ-T51004-2011 | – | 2.80±0.05 |
| Extractables | FZ-T51004-2011 | % | <0.03 |
| MoistureContent | FZ-T51004-2011 | % | <0.07 |
| TensileStrength | GB1040-92 | MPa | 60.7 |
| Elongation | GB1040-92 | % | 48.1 |
| BendingStrength | GB9341-88 | MPa | 86.6 |
| FlexuralModulus | GB9341-88 | MPa | 2087 |
| Hardness | GB9342-88 | R | 72.2 |
| NotchedImpactStrength | GB/T1043-93 | KJ/㎡ | 20.1 |
| MoldingShrinkage | – | % | 0.93 |
| MeltingPoint | – | ℃ | 215-220 |
| HeatDistortionTemperature | GB1843-79 | ℃ | 71 |
| Permittivity | GB/T1409-2006 | – | 0.65 |
Related Nylon6 Plastics Raw Material
Get to Know Advanced Manufacturing






