
Suke Plastics PC1003R PC Resin Transparent UV Resistant Grade
Suke PC1003R Polycarbonate resin by Suke Plastics combines transparency, UV resistance, and robust thermal stability for automotive, outdoor, and electronics applications. This Suke modified plastic ensures durability in harsh conditions while meeting critical safety and processing standards.
- Manufacturer: Suke Plastics
- Character: Transparent UV Resistant Grade
Key technical data (ISO)
- Tensile Strength: 63 MPa
- Heat Resistance: HDT 138°C @ 0.45 MPa
- Impact Strength: 800 J/m Notched Izod
- Flame Rating: UL94 V-2
- Melt Flow Rate: 10 g/10 min
- Water Absorption: 0.35%
- Light Transmission: 88–90%
Download

Application
- Automotive: Headlamp lenses, dashboards, and connectors.
- Outdoor Solutions: traffic light casings, and solar panel components.
- Electronics: Durable router casings, power tool housings, and heat-resistant appliance parts.
- Appliances: Transparent blender jars and microwave components that resist thermal deformation.
Suke PC1003R Datasheet
| UV Resistance Grade Suke PC1003R Data Sheet | |||
| Product Description: transparency, UV resistance | |||
| MECHANICAL | Test Standard | Units | Typical Value |
| Tensile Stress, yld, Type I, 50 mm/min | ASTM D638 | MPa | 63 |
| Tensile Strain, yld, Type I, 50 mm/min | ASTM D638 | % | 6 |
| Tensile Strain, brk, Type I, 50 mm/min | ASTM D638 | % | >70 |
| Tensile Modulus, 50 mm/min | ASTM D638 | MPa | 2350 |
| Flexural Stress, yld, 1.3 mm/min, 50 mm span | ASTM D790 | MPa | 90 |
| Flexural Modulus, 1.3 mm/min, 50 mm span | ASTM D790 | MPa | 2300 |
| Hardness, Rockwell R | ASTM D785 | – | 120 |
| Tensile Stress, yield, 50 mm/min | ISO 527 | MPa | 63 |
| Tensile Strain, yield, 50 mm/min | ISO 527 | % | 6 |
| Tensile Strain, break, 50 mm/min | ISO 527 | % | >70 |
| Tensile Modulus, 1 mm/min | ISO 527 | MPa | 2350 |
| Flexural Stress, yield, 2 mm/min | ISO 178 | MPa | 90 |
| Flexural Modulus, 2 mm/min | ISO 178 | MPa | 2300 |
| Hardness, Rockwell R | ISO 2039-2 | – | 120 |
| IMPACT | Test Standard | Units | Typical Value |
| Izod Impact, unnotched, 23°C | ASTM D4812 | J/m | NB |
| Izod Impact, notched, 23°C | ASTM D256 | J/m | 800 |
| Instrumented Dart Impact Energy @ peak, 23°C | ASTM D3763 | J | 65 |
| Izod Impact, unnotched 80*10*3 +23°C | ISO 180/1U | kJ/m² | NB |
| Izod Impact, unnotched 80*10*3 -30°C | ISO 180/1U | kJ/m² | NB |
| Izod Impact, notched 80*10*3 +23°C | ISO 180/1A | kJ/m² | 70 |
| Izod Impact, notched 80*10*3 -30°C | ISO 180/1A | kJ/m² | 12 |
| THERMAL | Test Standard | Units | Typical Value |
| Vicat Softening Temp, Rate B/50 | ASTM D1525 | ℃ | 143 |
| HDT, 0.45 MPa, 3.2 mm | ASTM D648 | ℃ | 138 |
| HDT, 1.82 MPa, 3.2 mm | ASTM D648 | ℃ | 127 |
| CTE, -40°C to 95°C, flow | ASTM E831 | 1/℃ | 7.00E-05 |
| Thermal Conductivity | ASTM C177 | W/m-℃ | 0.2 |
| Thermal Conductivity | ISO 8302 | W/m-℃ | 0.2 |
| CTE, 23°C to 80°C, flow | ISO 11359-2 | 1/℃ | 7.00E-05 |
| Ball Pressure Test, 125°C +/- 2°C | IEC 60695-10-2 | – | Passes |
| Vicat Softening Temp, Rate B/50 | ISO 306 | ℃ | 143 |
| HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | ISO 75/Bf | ℃ | 138 |
| HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | ISO 75/Af | ℃ | 127 |
| PHYSICAL | Test Standard | Units | Typical Value |
| Specific Gravity | ASTM D792 | – | 1.2 |
| Water Absorption, (23°C/Saturated) | ASTM D570 | % | 0.35 |
| Mold Shrinkage on Tensile Bar, flow | SABIC method | % | 0.5 – 0.7 |
| Mold Shrinkage, flow, 3.2 mm | SABIC method | % | 0.5 – 0.7 |
| Melt Flow Rate, 300°C/1.2 kgf | ASTM D1238 | g/10 min | 10 |
| Density | ISO 1183 | g/cm³ | 1.2 |
| Water Absorption, (23°C/saturated) | ISO 62-1 | % | 0.35 |
| Melt Volume Rate, MVR at 300°C/1.2 kg | ISO 1133 | cm³/10 min | 9 |
| OPTICAL | Test Standard | Units | Typical Value |
| Light Transmission, 2.54 mm | ASTM D1003 | % | 88 – 90 |
| Haze, 2.54 mm | ASTM D1003 | % | <0.8 |
| Refractive Index | ASTM D542 | – | 1.586 |
| Refractive Index | ISO 489 | – | 1.586 |
| ELECTRICAL | Test Standard | Units | Typical Value |
| Volume Resistivity | ASTM D257 | Ω · cm | >1.E+15 |
| Dielectric Strength, 1.6 mm | ASTM D149 | kV/mm | 27 |
| Relative Permittivity, 60 Hz | ASTM D150 | – | 3 |
| Relative Permittivity, 1 MHz | ASTM D150 | – | 3 |
| Dissipation Factor, 60 Hz | ASTM D150 | – | 0.001 |
| Dissipation Factor, 1 MHz | ASTM D150 | – | 0.01 |
| Volume Resistivity | IEC 60093 | Ω · cm | >1.E+15 |
| Dielectric Strength, 1.6 mm | IEC 60243-1 | kV/mm | 27 |
| Relative Permittivity, 60 Hz | IEC 60250 | – | 3 |
| Relative Permittivity, 1 MHz | IEC 60250 | – | 3 |
| Dissipation Factor, 60 Hz | IEC 60250 | – | 0.001 |
| Dissipation Factor, 1 MHz | IEC 60250 | – | 0.01 |
| FLAME CHARACTERISTICS | Test Standard | Units | Typical Value |
| UL Recognized, 94V-2 Flame Class Rating | UL 94 | mm | 1.6 |
| INJECTION MOLDING | RANGE | ||
| Drying Temperature | 120 ℃ | ||
| Drying Time | 2 – 4 Hrs | ||
| Maximum Moisture Content | 0.0002 | ||
| Melt Temperature | 280 – 310 ℃ | ||
| Nozzle Temperature | 270 – 290 ℃ | ||
| Front – Zone 3 Temperature | 280 – 310 ℃ | ||
| Middle – Zone 2 Temperature | 270 – 290 ℃ | ||
| Rear – Zone 1 Temperature | 260 – 280 ℃ | ||
| Hopper Temperature | 60 – 80 ℃ | ||
| Mold Temperature | 80 – 110 ℃ | ||
Related Suke Plastics PC Plastics
Advanced Manufacturing






