
TAIRIREX® HP8250 HIPS Resin High impact grade
TAIRIREX HP8250 HIPS Resin is a high-impact polystyrene. It delivers tough, high-impact (11 kJ/m²) performance for durable products like electrical housings, baby car parts, and exercise gear. Its 5.5g/10min flow ensures easy molding, while 98°C Vicat heat resistance and UL94 HB flammability meet safety standards. Low residual monomers (700ppm max) suit sensitive uses. Reliable and cost-effective for demanding applications.
- Manufacturer: FCFC (Formosa Chemicals & Fibre Corporation)
- Character: High impact, Normal flow
Key technical data (ISO)
- Melt Flow Index: 5.5 g/10min
- IZOD Impact Strength: 11 kJ/m²
- Tensile Strength: 24 MPa
- Flexural Modulus: 2200 MPa
- Heat Deflection Temp: 96°C (1.8MPa)
- Flammability Rating: UL94 HB (0.8–3.0 mm)
- Residual Monomer: ≤700 ppm

Applications
- Electrical Appliance Housings
- Baby Car Parts
- LCD Monitor Housings
- Exercise Equipment

Tairirex® HP8250 Datasheet
| High impact grade FCFC TAIRIREX® HP8250 Data Sheet | ||||
| Product Description: HIPS (High Impact PS) | ||||
| Property | Unit | Test Method | Test Condition | Model HP8250 |
| Melt Flow Index | g/10min | ISO 1133 | 200℃ × 5kg 49N | 5.5 |
| IZOD Impact Strength | kJ/m² | ISO 180 | 23℃, 4mm, Unnotched | 11 |
| Charpy Impact Strength | kJ/m² | ISO 179 | 23℃, 4mm GPPS has no notch, HIPS has a notch | 8.5 |
| Tensile Strength | Mpa | ISO 527 | 23℃, 20mm/min | 24 |
| Tensile Modulus | Mpa | ISO 527 | 23℃, 1mm/min | 2200 |
| Tensile Elongation | % | ISO 527 | 23℃, 20mm/min | 33 |
| Flexural Strength | Mpa | ISO 178 | 23℃, 2mm/min | 41 |
| Flexural Modulus | Mpa | ISO 178 | 23℃, 2mm/min | 2200 |
| Vicat Softening Point | ℃ | ISO 306 | Annealed 80℃*2hr, 4mm, 10N 50℃/h | 98 |
| Reidual Monomer | ppm max | – | 700 | |
| Heat Deflection Temperature | ℃ | ISO 75/A | Annealed 80℃*2hr, 120℃/h, 1.8Mpa 4mm | 96 |
| Combustibility | UL-94 | File No. E162823 | HB 0.8 ~ 3 mm | |
Tairirex® HP8250 UL Product iQ
| TAIRIREX® HP825(H) UL Product iQ | ||
| File Number: E162823 | Polystyrene (PS), pellets | |
| (H) – Replace by one digital 0-9 or one alphabet H, unconcerned with formula or constituent changed | ||
| Flammability | Value | Test Method |
| Flame Rating | ||
| 0.8 mm, ALL | HB | UL 94 |
| 1.0 mm, ALL | HB | UL 94 |
| 1.5 mm, ALL | HB | UL 94 |
| 3.0 mm, ALL | HB | UL 94 |
| 3.0 mm, ALL | HB40 | IEC 60695-11-10, -20 |
| 0.8 mm, ALL | HB75 | IEC 60695-11-10, -20 |
| 1.0 mm, ALL | HB75 | IEC 60695-11-10, -20 |
| 1.5 mm, ALL | HB75 | IEC 60695-11-10, -20 |
| Electrical | Value | Test Method |
| Hot-wire Ignition (HWI) | UL 746 | |
| 0.8 mm | PLC 4 | |
| 1.0 mm | PLC 4 | |
| 1.5 mm | PLC 3 | |
| High Amp Arc Ignition (HAI) | UL 746 | |
| 0.8 mm | PLC 3 | |
| 1.0 mm | PLC 3 | |
| 1.5 mm | PLC 3 | |
| Comparative Tracking Index (CTI) | PLC 2 | UL 746 |
| High Voltage Arc Tracking Rate (HVTR) | PLC 1 | UL 746 |
| Arc Resistance | PLC 6 | ASTM D495 |
| Thermal | Value | Test Method |
| RTI Elec | UL 746 | |
| 0.8 mm | 50.0°C | |
| 1.0 mm | 50.0°C | |
| 1.5 mm | 50.0°C | |
| 3.0 mm | 50.0°C | |
| RTI Imp | UL 746 | |
| 0.8 mm | 50.0°C | |
| 1.0 mm | 50.0°C | |
| 1.5 mm | 50.0°C | |
| 3.0 mm | 50.0°C | |
| RTI Str | UL 746 | |
| 0.8 mm | 50.0°C | |
| 1.0 mm | 50.0°C | |
| 1.5 mm | 50.0°C | |
| 3.0 mm | 50.0°C | |
Advanced Manufacturing






