
Suke PC1003R Nylon 6 Resin Reinforced Grade
Suke PA6 FG30B is a 30% glass-fiber reinforced nylon resin engineered for high strength, heat resistance (HDT 160–180°C), and UL94 V0 flame retardancy. Ideal for IT, electrical, and appliance industries, it ensures durability, safety, and precision in demanding applications.
- Manufacturer: Suke Plastics
- Character: Glass-fiber Reinforced Grade
Key technical data (ISO)
- Heat Resistance: 160–180°C (HDT @1.82MPa)
- Mechanical Performance: Tensile Strength 90±5 MPa | Impact Strength 10 KJ/m²
- Flammability: UL94 V0 (3.0mm thickness)
- Electrical Insulation: Volume Resistivity 10¹⁵ Ω·cm
- Molding Precision: Low shrinkage (1.1–1.3%) for tight-tolerance parts
Download

Application
- IT & Communications: Server connectors, 5G router housings.
- Electrical Appliances: Circuit breakers, switchgear components.
- Household Appliances: Durable coffee machine gears, vacuum cleaner structural parts.
- Industrial Electrical: Motor housings, relay insulators.
Suke PA6 FG30B Datasheet
| General Grade Suke PA6 FG30B Data Sheet | |||||
| Product Description: Glass-fiber Reinforced Grade | |||||
| Physical Properties | Test Standard | Test conditions | Units | Typical Value | |
| Tensile Strengths | ISO 527 | 50mm/min | MPa | 90±5 | |
| Elongation at Break Flexural | ISO 527 | 50mm/min | % | 7.5±0.5 | |
| Pencil Hardness | ISO 2039 | 23℃,750g | R | 109 | |
| Notched Impact Strengths | ISO 179 | 23℃ | KJ/m² | 10.0±0.5 | |
| Linear Mold Shrinkage | ISO 294 | 23℃ | % | 1.1-1.3 | |
| Density | ISO 1183 | 23℃,10g | g/cm³ | 1.25±0.05 | |
| Heat Distortion Temperature | ISO 75 | 1.82MPa | ℃ | 160-180 | |
| Flammability | UL 94 | 3.0mm | Class | V0 | |
| Volume Resistivity | ISO 14309 | 3.0mm | Ω ·cm | 1015 | |
| Processing conditions | RANGE | ||||
| Drying Temperature | 100-140 ℃ | ||||
| Drying Time | 2.0-4.0 H | ||||
| Cylinder Temperature | 240-260 ℃ | ||||
| Mold Temperature | 80-100 ℃ | ||||
Related Suke Nylon6 Plastics
Advanced Manufacturing






