
Polylac® PA-726M Electroplating Grade ABS Material
POLYLAC PA-726M is a specialized ABS (Acrylonitrile Butadiene Styrene) resin tailored for electroplating applications. It is furnished as pellets, offering a unique combination of high mechanical strength, excellent thermal properties, and superior plating adhesion. This makes it ideal for industries like automotive and consumer electronics, where both durability and aesthetics are critical.
- Application: Car radiator front shields, car moldings, car license plates, automotive parts
- Character: Electroplating dedicated
Key technical data
- Tensile Strength (Yield): 42 MPa
- Tensile Elongation:60%
- Flexural Strength:63 MPa
- Izod Impact Strength (Notched, 23°C): 20 KJ/m²
- Vicat Softening Temperature (1KG): 103°C
- Heat Distortion Temperature (unannealed, 1.8MPa): 81°C
- Heat Distortion Temperature (annealed, 1.8MPa): 96°C
- Flammability: UL-94 Rating (1.5mm and 3.0mm), HB
- Mold Shrinkage Range: 0.4% to 0.7%

Applications
- Car Radiator Front Shields
- Car Moldings
- Car License Plates
- Other Automotive Parts

Polylac® PA-726M Datasheet
| Electroplating ABS POLYLAC® PA-726M Product Description: Electroplating | ||||
| Properties | ISO Test Method | Test Condition | Unit | PA-726M |
| Melt Flow Index | 1133 | 220℃×10KG | ml/10 min | 23 |
| Mass Density | 1183 | 23 ℃ | g/cm3 | 1.04 |
| Tensile Strength | 527 | 50 mm/min, yield | MPa | 42 |
| 50 mm/min, break | MPa | 32 | ||
| Tensile Elongation | 527 | 50 mm/min | % | 60 |
| Flexural Strength | 178 | 2 mm/min | MPa | 63 |
| Flexural Modulus | 2 mm/min | GPa | 2.1 | |
| Izod Impact Strength | 180/1A | 23℃, Notched | KJ/m2 | 20 |
| -30℃, Notched | KJ/m2 | 9 | ||
| Charpy Impact Strength | 179 | 23℃, Notched | KJ/m2 | 22 |
| -30℃, Notched | KJ/m2 | 10 | ||
| Vicat Softening Temp. | 306 | 50℃/hr;1KG | ℃ | 103 |
| 50℃/hr;5KG | ℃ | 95 | ||
| Heat Distortion Temp. | 75/A | 1.8MPa, unannealed | ℃ | 81 |
| 1.8MPa, annealed | ℃ | 96 | ||
| Coefficient of Linear Thermal Expansion | 11359 | – | – | 8.7 x 10-5 |
| Flammability | – | UL-94 | – | 1.5mm HB |
| Mold Shrinkage | 294-4 | – | % | 0.4~0.7 |
| Symbol | 1043 | – | – | >ABS< |
| March 12, 2025 Notes:These are typical properties only and are not to be construed as specifications. Users should confirm results by their own test | ||||
Polylac® PA-726M UL Product iQ
| POLYLAC® PA-726M | UL Product iQ | ||
| File Number: E56070 | Yellow Card™ | Acrylonitrile Butadiene Styrene (ABS) “POLYLAC”, furnished as pellets |
| FLAMMABILITY PROPERTIES | VALUE | TEST METHOD |
| Flammability | ANSI/UL 94 | |
| 1.5 mm, Color: ALL | HB | |
| 3.0 mm, Color: ALL | HB | |
| ISO/IEC FLAMMABILITY PROPERTIES | VALUE | TEST METHOD |
| Flammability | IEC 60695-11-10 | |
| 1.5 mm, Color: ALL | HB75 | |
| 3.0 mm, Color: ALL | HB40 | |
| ELECTRICAL PROPERTIES | VALUE | TEST METHOD |
| Hot-wire Ignition (HWI) | UL 746A | |
| 1.5 mm | PLC 5 | |
| 3.0 mm | PLC 4 | |
| High Amp Arc Ignition (HAI) | UL 746A | |
| 1.5 mm | PLC 0 | |
| 3.0 mm | PLC 0 | |
| Comparative Tracking Index (CTI) | PLC 0 | UL 746A |
| High Voltage Arc Tracking Rate (HVTR) | PLC 0 | |
| High Voltage, Low Current Arc Resistance | PLC 6 | |
| THERMAL PROPERTIES | VALUE | TEST METHOD |
| Relative Thermal Index – Electrical Strength | UL 746B | |
| 1.5 mm | 60 °C | |
| 3.0 mm | 60 °C | |
| Relative Thermal Index – Mechanical Impact | UL 746B | |
| 1.5 mm | 60 °C | |
| 3.0 mm | 60 °C | |
| Relative Thermal Index – Mechanical Strength | UL 746B | |
| 1.5 mm | 60 °C | |
| 3.0 mm | 60 °C | |
Related Polylac® ABS Plastics
Chimei Polylac® PA-763AH ABS
Chimei Polylac® PA-763H ABS
Chimei Polylac® PA-764B
Chimei Polylac® PA-764G
Chimei Polylac® PA-797 ABS
Chimei Polylac® PA-757G J08 ABS
Chimei Polylac® PA-757 J01 ABS
Chimei Polylac® PA-757 A01 ABS
Chimei Polylac® PA-756S ABS
Chimei Polylac® PA-756H ABS
Chimei Polylac® PA-747S A01 ABS
Chimei Polylac® PA-747S ABS
Chimei Polylac® PA-747R ABS
Chimei Polylac® PA-747H ABS
Chimei Polylac® PA-747F ABS
Chimei Polylac® PA-746M ABS
Chimei Polylac® PA-746H ABS
Chimei Polylac® PA-737 A03 ABS
Advanced Manufacturing






